Horizon Small Group
2025 Conversion Cutoff Dates
2025 Conversion Cutoff Dates
| Effective Date | Submission Date |
|---|---|
| 1/1/2025 | 12/20/2024 |
| 1/15/2025 | 1/8/2025 |
| 1/28/2025 | 1/21/2025 |
| 2/1/2025 | 1/27/2025 |
| 2/15/2025 | 2/10/2025 |
| 2/28/2025 | 2/21/2025 |
| 3/1/2025 | 2/24/2025 |
| 3/15/2025 | 3/10/2025 |
| 3/28/2025 | 3/21/2025 |
| 4/1/2025 | 3/25/2025 |
| 4/15/2025 | 4/8/2025 |
| 4/28/2025 | 4/21/2025 |
| 5/1/2025 | 4/24/2025 |
| 5/15/2025 | 5/8/2025 |
| 5/28/2025 | 5/20/2025 |
| 6/1/2025 | 5/23/2025 |
| 6/15/2025 | 6/9/2025 |
| 6/28/2025 | 6/23/2025 |
| 7/1/2025 | 6/24/2025 |
| 7/15/2025 | 7/8/2025 |
| 7/28/2025 | 7/21/2025 |
| 8/1/2025 | 7/25/2025 |
| 8/15/2025 | 8/8/2025 |
| 8/28/2025 | 8/21/2025 |
| 9/1/2025 | 8/25/2025 |
| 9/15/2025 | 9/8/2025 |
| 9/28/2025 | 9/22/2025 |
| 10/1/2025 | 9/24/2025 |
| 10/15/2025 | 10/8/2025 |
| 10/28/2025 | 10/21/2025 |
| 11/1/2025 | 10/24/2025 |
| 11/15/2025 | 11/7/2025 |
| 11/28/2025 | 11/20/2025 |
| 12/1/2025 | 11/20/2025 |
| 12/15/2025 | 12/8/2025 |
| 12/28/2025 | 12/18/2025 |


